# Target Type Score Grade Risk SSL Ports Subdomains Status Date
25 jumia.com.ng DOMAIN 820/900 A LOW A+ 4 0 ● DONE Apr 25 2026 13:11 View
24 https://purplelinemd.com/ DOMAIN 750/900 A- LOW N/A 0 0 ● DONE Apr 16 2026 09:18 View
23 https://www.zeb.mta.maryland.gov DOMAIN 750/900 A- LOW N/A 0 0 ● DONE Apr 15 2026 14:47 View
22 dynamicciphers.com DOMAIN 830/900 A LOW A+ 3 0 ● DONE Apr 15 2026 10:51 View
21 webstack.zeemslabs.com DOMAIN 820/900 A LOW A+ 4 0 ● DONE Apr 15 2026 09:13 View
20 dynamicciphers.com DOMAIN 830/900 A LOW A+ 3 0 ● DONE Apr 15 2026 08:59 View
19 google.com DOMAIN 880/900 A+ LOW A+ 2 0 ● DONE Apr 14 2026 21:02 View
18 192.168.1.0/24 DOMAIN 250/900 F CRITICAL N/A 79 0 ● DONE Apr 14 2026 20:59 View
17 192.168.1.0/24 DOMAIN UNKNOWN N/A 0 0 ○ RUNNING Apr 14 2026 20:56
16 192.168.1.1 CIDR UNKNOWN N/A 0 0 ○ RUNNING Apr 14 2026 20:54
15 isas.ng DOMAIN 820/900 A LOW A+ 4 0 ● DONE Apr 14 2026 20:51 View
14 zeemslabs.com DOMAIN 750/900 A- LOW N/A 0 0 ● DONE Apr 14 2026 20:28 View
13 pegaprox.zeemslabs.com DOMAIN 820/900 A LOW A+ 4 0 ● DONE Apr 14 2026 20:27 View
12 isas.ai DOMAIN 750/900 A- LOW N/A 0 0 ● DONE Apr 14 2026 20:19 View
11 isas.ai DOMAIN 750/900 A- LOW N/A 0 0 ● DONE Apr 14 2026 20:19 View
10 10.0.0.0/24 DOMAIN 750/900 A- LOW N/A 0 0 ● DONE Apr 14 2026 20:02 View
9 isas.ng DOMAIN 820/900 A LOW A+ 4 0 ● DONE Apr 14 2026 20:01 View
8 x.com DOMAIN 820/900 A LOW A+ 4 0 ● DONE Apr 14 2026 19:53 View
7 192.168.1.203 CIDR 780/900 A- LOW N/A 2 0 ● DONE Apr 14 2026 19:44 View
6 youtube.com DOMAIN 880/900 A+ LOW A+ 2 0 ● DONE Apr 14 2026 19:40 View
5 https://www.zeemslabs.com DOMAIN 750/900 A- LOW N/A 0 0 ● DONE Apr 14 2026 19:22 View
4 192.168.1.0/24 CIDR 250/900 F CRITICAL N/A 79 0 ● DONE Apr 14 2026 19:17 View
3 zeemslabs.com DOMAIN 750/900 A- LOW N/A 0 0 ● DONE Apr 14 2026 19:15 View
2 zeemslabs.com DOMAIN 750/900 A- LOW N/A 0 0 ● DONE Apr 14 2026 19:10 View
1 zeemslabs.com DOMAIN 750/900 A- LOW N/A 0 0 ● DONE Apr 14 2026 19:05 View
SYSTEMS NOMINAL
TLP:GREEN
ZEEMSSIGHT v2.0
ZEEMSLABS