// Scan Results
192.168.1.0/24
Completed Apr 14, 2026 19:21 EST
·
CIDR scan
·
Scan ID #4
250
/900
F
CRITICAL RISK
High risk profile detected. Immediate remediation recommended for the critical findings below.
SUBDOMAINS
0
OPEN PORTS
79
SSL GRADE
N/A
DNS
FAIL
Detailed Findings
Subdomains Discovered (0)
▼
No subdomains discovered
Open Ports (79)
▼
| Port | Service | Version | Risk |
|---|---|---|---|
| 80/tcp | http | LOW | |
| 443/tcp | ssl/https | LOW | |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 8006/tcp | wpl-analytics? | LOW | |
| 19999/tcp | dnp-sec? | LOW | |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 139/tcp | netbios-ssn | Samba smbd 4 | LOW |
| 389/tcp | ldap | (Anonymous bind OK) | LOW |
| 445/tcp | netbios-ssn | Samba smbd 4 | LOW |
| 636/tcp | ssl/ldap | (Anonymous bind OK) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 8007/tcp | ssl/ajp12? | LOW | |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 80/tcp | http | Golang net/http server | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 80/tcp | http | Apache httpd 2.4.66 ((Debian)) | LOW |
| 19999/tcp | dnp-sec? | LOW | |
| 22/tcp | ssh | OpenSSH 9.6p1 Ubuntu 3ubuntu13.15 (Ubuntu Linux; protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 80/tcp | http | Rocket | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u2 (protocol 2.0) | LOW |
| 3000/tcp | http | Golang net/http server | LOW |
| 3100/tcp | http | Golang net/http server (Go-IPFS json-rpc or InfluxDB API) | LOW |
| 9090/tcp | http | Golang net/http server (Go-IPFS json-rpc or InfluxDB API) | LOW |
| 9617/tcp | http | Golang net/http server (Go-IPFS json-rpc or InfluxDB API) | LOW |
| 22/tcp | ssh | OpenSSH 9.6p1 Ubuntu 3ubuntu13.15 (Ubuntu Linux; protocol 2.0) | LOW |
| 443/tcp | ssl/http | nginx 1.28.3 | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 80/tcp | http | Golang net/http server (Go-IPFS json-rpc or InfluxDB API) | LOW |
| 443/tcp | ssl/http | Golang net/http server (Go-IPFS json-rpc or InfluxDB API) | LOW |
| 8080/tcp | ssl/http | Golang net/http server (Go-IPFS json-rpc or InfluxDB API) | LOW |
| 19999/tcp | dnp-sec? | LOW | |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 8080/tcp | http | nginx | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 80/tcp | http | Golang net/http server (Go-IPFS json-rpc or InfluxDB API) | LOW |
| 443/tcp | ssl/http | Golang net/http server (Go-IPFS json-rpc or InfluxDB API) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 8006/tcp | wpl-analytics? | LOW | |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 3000/tcp | http | Golang net/http server | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 3000/tcp | http | Golang net/http server | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 80/tcp | http | nginx | LOW |
| 443/tcp | ssl/http | nginx | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 8080/tcp | http | Apache Tomcat (language: en) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u2 (protocol 2.0) | LOW |
| 8080/tcp | http | nginx 1.29.8 | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7 (protocol 2.0) | LOW |
| 8080/tcp | http | Golang net/http server | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u2 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u2 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u2 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 19999/tcp | dnp-sec? | LOW | |
| 80/tcp | http | Debut embedded httpd 1.30 (Brother/HP printer http admin) | LOW |
| 443/tcp | ssl/http | Debut embedded httpd 1.30 (Brother/HP printer http admin) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 80/tcp | http | Apache httpd 2.4.66 ((Debian)) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.2p1 Debian 5 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 8080/tcp | http | nginx 1.29.8 | LOW |
| 22/tcp | ssh | OpenSSH 10.0p2 Debian 7+deb13u1 (protocol 2.0) | LOW |
| 22/tcp | ssh | OpenSSH 9.6p1 Ubuntu 3ubuntu13.15 (Ubuntu Linux; protocol 2.0) | LOW |
| 3000/tcp | http | LG smart TV http service | LOW |
| 22/tcp | ssh | OpenSSH 9.6p1 Ubuntu 3ubuntu13.15 (Ubuntu Linux; protocol 2.0) | LOW |
| 80/tcp | http | nginx 1.29.8 | LOW |
| 80/tcp | http | LOW |
SSL / TLS Details
▼
GRADE
N/A
PORT 443
CLOSED
ERROR
[Errno -2] Name or service not known
DNS Information
▼
RESOLVED
NO
IP ADDRESS
N/A